Simplified Kawasaki Teryx, Mule, and KRX Maintenance Schedules For Everyday Use
May 30, 2022
Some Kawasaki UTV owners would rather ride than repair; but if you don't conduct periodic checks, inspections, and maintenance, you won't be doing any riding after your bike breaks down due to derelict! The below maintenance schedules for Kawasaki side-by-sides are for everyday use, and should be shortened if your ride in harsh conditions like mud, sand, snow, water, etc. For some line items, you'll need to clean, adjust, lubricate, or replace parts as necessary. For other items, you'll want to have servicing done by an authorized Kawasaki dealer or someone equally competent. You'll save a bunch if you service your bike yourself, and thanks to the Federal Magnuson-Moss Warranty Act, you're legally allowed conduct the requisite maintenance / servicing yourself without voiding the factory warranty -- that is, as long as you abide by the factory specifications. Another thing to note regarding UTV maintenance schedules is that there multiple ways to measure interval periods, such as hours of use, distance, and time. You'll want to conduct the needed maintenance / upkeep at whichever measurement comes first, be it hours of use or distance traveled. But we'll digress and let you get to the stuff you came here for!
Kawasaki Teryx KRX 1000 Maintenance Schedule
Operation | First Service | Maintenance Interval Hours | Maintenance Interval Distance | Maintenance Interval Date |
Engine oil - change | After 20h or 120 miles / 200 km | 100h | 1,200 miles / 2,000 km | Or every 6 months (whichever comes first) |
Oil filter - replace | After 20h or 120 miles / 200 km | Every year of use | ||
Fuel filter - replace | 400h | 5,000 miles / 8,000 km | ||
Front final gear case and transmission case oil - change | After 20h or 120 miles / 200 km | Every year of use | ||
Radiator - clean | After 50h or 600 miles / 1,000 km | 100h | 1,200 miles / 2,000 km | |
Radiator hoses and connections - check | 100h | 1,200 miles / 2,000 km | Every year of use | |
Coolant - change | 100h | 1,200 miles / 2,000 km | Every 2 years | |
Converter drive belt wear - inspect | 100h | 1,200 miles / 2,000 km | ||
Converter drive pulley weight - inspect | 100h | 1,200 miles / 2,000 km | ||
Converter drive pulley shoe - inspect | 100h | 1,200 miles / 2,000 km | ||
Converter end cover bushing inside diameter - inspect | 100h | 1,200 miles / 2,000 km | ||
Propeller shaft and rear CVJ spline lubrication - perform | 50h | 600 miles / 1,000 km | ||
Propeller shaft boots - inspect | 50h | 600 miles / 1,000 km | ||
Brake pad wear - inspect | After 50h or 600 miles / 1,000 km | 600 miles / 1,000 km | ||
Brake fluid level - inspect | 600 miles / 1,000 km | |||
Brake light switch - inspect | 600 miles / 1,000 km | |||
Brake fluid - change | Every 2 years | |||
Brake caliper piston seal and dust seal -- replace | Every 2 years | |||
Brake hoses - replace | Every 4 years | |||
Brake pedal play - inspect | ||||
Brake hoses and pipes - inspect | After 50h or 600 miles / 1,000 km | 200h | 2,500 miles / 4,000 km | |
Parking brake lever - inspect | After 50h or 600 miles / 1,000 km | 200h | 2,500 miles / 4,000 km | |
Tire wear - inspect | After 50h or 600 miles / 1,000 km | 200h | 2,500 miles / 4,000 km | |
Wheel nuts tightness -- inspect | After 50h or 600 miles / 1,000 km | 200h | 2,500 miles / 4,000 km | |
Wheels - inspect | 200h | 2,500 miles / 4,000 km | ||
Wheel hub bearings - inspect | 200h | 2,500 miles / 4,000 km |
Below are the items / part numbers you'll need when servicing your Kawasaki Teryx KRX 1000:
- Oil - 10w40 3.3qt with filter change
- 65mm filter - wrench/17mm drain/27mm fill cap
- Oil filter #16097-0007 Kawasaki - #51358 Wix - #KN204 K&N - Or Kawasaki oil change kit #99969-3851
- Front t-case .85qts GL-5 80w90: 8mm Allen drain and 27mm fill cap. Replace new o-ring each time
- Transmission - 1.4qt or 38oz GL-5 80w90: 6mm Allen head drain and replace o-ring
- Radiator - 50/50 mix make sure to use aluminum safe fluid
- Spark plug-NGK SILMAR9F9: GAP- .031-.035" or .8-.9 mm
- Brake fluid - Dot3
- Air filter# 11013-0782 Kawasaki
- And 41ftlb torque on beadlocks to inspect and 88.5 on lug nuts
Kawasaki Teryx Engine Maintenance Schedule
Operation | First Service | Maintenance Interval Hours | Maintenance Interval Distance | Maintenance Interval Date |
Throttle pedal play - inspect | Every year of use | |||
Fuel hose and connections - inspect | After 50h or 600 miles / 1000 km | |||
Fuel hose - replace | Every 5 years |
Kawasaki Teryx General Maintenance Schedule
Operation | First Service | Maintenance Interval Hours | Maintenance Interval Distance | Maintenance Interval Date |
Idle speed - inspect | After 50h or 600 miles / 1000 km | 200h | 2,500 miles / 4,000 km | |
Spark plugs - clean and inspect gap | After 20h or 120 miles / 200 km | 200h | 2,500 miles / 4,000 km | |
Air cleaner - clean and inspect | After 20h or 120 miles / 200 km | 50h | 600 miles / 1,000 km | |
Valve clearance - inspect | First 1,200 mile / 2,000 km | 2,500 mile / 4,000 km | ||
Spark arrestor - clean and inspect | 100h | 1,200 miles / 2,000 km | ||
Engine oil - change | After 20h or 120 miles / 200 km | Every 6 months | ||
Oil filter - replace | After 20h or 120 miles / 200 km | Every year of use | ||
Front and rear final gear case oil - change | After 20h or 120 miles / 200 km | Every year of use | ||
Radiator - clean | After 20h or 120 miles / 200 km | 100h | 1,200 miles / 2,000 km | |
Radiator hoses and connections - check | Every year of use | |||
Coolant - change | Every 2 years | |||
Converter drive belt wear- inspect | 200h | 2,500 miles / 4,000 km |
Kawasaki Teryx Chassis Maintenance Schedule
Operation | First Service | Maintenance Interval Hours | Maintenance Interval Distance | Maintenance Interval Date |
Rear brake plates - replace | 6,000 miles / 10,000 km | |||
Front brake pad wear - inspect | After 20h or 120 miles / 200 km | 50h | 600 miles / 1,000 km |
Kawasaki Teryx Maintenance And Adjustment Schedule
Operation | First Service | Maintenance Interval Hours | Maintenance Interval Distance | Maintenance Interval Date |
Brake light switch - inspect | After 20h or 120 miles / 200 km | 200h | 2,500 miles / 4,000 km | |
Brake fluid - change | Every 2 years | |||
Brake master cylinder cup and dust seal - replace | Every 2 years | |||
Rear brake master cylinder cup, O-ring, and boot - replace | Every 2 years | |||
Front brake caliper piston seal and dust seal - replace | Every 2 years | |||
Brake hoses - replace | Every 4 years | |||
Brake fluid level - inspect | After 20h or 120 miles / 200 km | 200h | 2,500 miles / 4,000 km | |
Brake pedal play - inspect | After 50h or 600 miles / 1000 km | 200h | 2,500 miles / 4,000 km | |
Brake hoses and pipes - inspect | After 50h or 600 miles / 1000 km | 200h | 2,500 miles / 4,000 km | |
Parking brake lever - inspect | After 50h or 600 miles / 1000 km | 200h | 2,500 miles / 4,000 km | |
Tier wear - inspect | After 50h or 600 miles / 1000 km | 200h | 2,500 miles / 4,000 km | |
Wheel nuts tightness - inspect | After 50h or 600 miles / 1000 km | 200h | 2,500 miles / 4,000 km | |
Wheels - inspect | 200h | 2,500 miles / 4,000 km | ||
Wheel hub bearings - inspect | 200h | 2,500 miles / 4,000 km | ||
Joint boots - inspect | After 20h or 120 miles / 200 km | 50h | 600 miles / 1000 km | |
Shock absorbers - inspect | 200h | 2,500 miles / 4,000 km | ||
Suspension arms - inspect | 200h | 2,500 miles / 4,000 km | ||
Stabilizer - inspect | 200h | 2,500 miles / 4,000 km | ||
Steering - inspect | After 50h or 600 miles / 1000 km | 200h | 2,500 miles / 4,000 km | |
Steering joint dust boots - inspect | After 50h or 600 miles / 1000 km | 200h | 2,500 miles / 4,000 km | |
General lubrication - perform | 200h | 2,500 miles / 4,000 km | ||
Bolts, nuts, and fasteners tightness - inspect | After 50h or 600 miles / 1000 km | 100h | 1,200 miles / 2,000 km | |
Seat belts - inspect | 200h | 2,500 miles / 4,000 km | ||
Cables - inspect | 200h | 2,500 miles / 4,000 km |
Kawasaki Mule 2510 / 2520 Engine Maintenance Schedule
Operation | First Service | Maintenance Interval Hours | Maintenance Interval Distance | Maintenance Interval Date |
Converter belt - check | 250h | 3,000 miles / 5,000 km | ||
Converter driven pulley shoe - check | 500h | 6,000 miles / 10,000 km | ||
spark plug - clean and gap | 250h | 3,000 miles / 5,000 km | ||
Air cleaner element - clean | 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Valve clearance -- check | 50h or 600 miles / 1,000 km | 500h | 6,000 miles / 10,000 km | |
Engine oil -- change | 50h or 600 miles / 1,000 km | 500h | 6,000 miles / 10,000 km | Yearly |
Oil filter -- replace | 50h or 600 miles / 1,000 km | 500h | 6,000 miles / 10,000 km | |
Throttle pedal play -- check | 50h or 600 miles / 1,000 km | 500h | 6,000 miles / 10,000 km | |
idle speed - adjust | 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Fuel system cleanliness -- check | 500h | 6,000 miles / 10,000 km | ||
Spark arrester -- clean | 250h | 3,000 miles / 5,000 km | ||
Radiator - clean | 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Radiator hoses and connections -- check | 50h or 600 miles / 1,000 km | 500h | 6,000 miles / 10,000 km | Yearly |
Coolant - change | Every 2 years | |||
Fuel hose - replace | Every 4 years |
Kawasaki Mule 2510 / 2520 Chassis Maintenance Schedule
Operation | First Service | Maintenance Interval Hours | Maintenance Interval Distance | Maintenance Interval Date |
Steering - check | After 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Steering joint dust boots - check | After 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Brake pedal play - check | After 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Parking brake lever - check | After 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Brake hose and pipe - check | After 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Brake fluid level - check | After 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Brake wear - check | 250h | 3,000 miles / 5,000 km | ||
Tire wear - check | After 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Battery - check | 250h | 3,000 miles / 5,000 km | ||
Brake light switch - check | After 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Seat belt - check | 250h | 3,000 miles / 5,000 km | ||
General lubrication - perform | 250h | 3,000 miles / 5,000 km | ||
Bolts, nuts, and fasteners tightness - check | After 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Wheel nuts tightness -- check | After 50h or 600 miles / 1,000 km | 250h | 3,000 miles / 5,000 km | |
Front final gear case oil (KAF620A) and transmission oil - change | After 50h or 600 miles / 1,000 km | 500h | 6,000 miles / 10,000 km | Yearly |
Brake fluid change | Every 2 years | |||
Brake master cylinder cup and dust seal - replace | Every 2 years | |||
Brake wheel cylinder assembly - replace | Every 2 years | |||
Brake hose - replace | Every 4 years |